Leading Distributor / Channel Partner of realtime biometric machine t304f, essl k-21 pro, essl x990 biometric attendance system, essl x-990 biometric attendance system, essl uface 302 biometric machine and essl k-30 pro from Ghaziabad.
₹ 8450 / Piece Get Latest Price
| Type of System | Fingerprint Access Control |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Model Name/Number | REALTIME T304F |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Face capacity | 1000 |
| Card capacity | 5000 |
| Fingerprint capacity | 5000 |
| Max Attendance log | 300,000 |
| Management log | 10000 |
| Identify mode | Face, Fingerprint, card, password and combinations |
| Display language | English |
| LED | 1 (Red-Green dual color) |
| Wiegand input | Inside and outside Wiegand(26/34) |
| Communication | TCP/IP, WIFI (optional) |
| U-disk | Supported |
| Audio output | Voice Interface |
| Battery | 3 Hours Battery Backup ( Optional) |
| Working voltage | DC12V ¿¿¿ 5%(current : below 1.5A) |
| Working temperature | -100c~ +600c |
| Working humidity(RH) | 20% ~ 80% |
| Self-test function | Supported |
| Power management | Sleep Mode |
| FAR/ FRR | 0.001/1(%) |
| Identify speed | ?1.0 seconds |
| Matching mode | Supports 1:N |
| FAR/ FRR | 0.00001/0.1(%) |
| Identify speed | ?1.0 second (when enrolled 5000 fingerprints) |
| Fingerprint input angle | 3600(any angle) |
| Intelligent adaptation function | Support |
| Matching mode | Support 1:N |
₹ 4450 / Piece Get Latest Price
| Type Of Attendance System | Fingerprint Recognition |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Face Recognition |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Country of Origin | Made in India |
₹ 9592 / Piece Get Latest Price
| Type Of Attendance System | Fingerprint Recognition |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Face Recognition |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Type Of Attendance System | Fingerprint Recognition |
| Schedule Bell Speaker | Mini Speaker |
| Model Name/Number | X-990 |
| Connectivity Type | Wireless |
Minimum order quantity: 1 Piece
It saves employees' physical traits like faces fingerprints or iris images in a database to monitor their attendance and create precise records for payroll planning. The eSSL X990 (Aadhar approved) is a time & attendance and access control device with an advanced fingerprint algorithm for quick and accurate identification. It can authenticate fingerprints in just 0.5 seconds (1: N identification). Get Best Price of eSSL X-990 Biometric Attendance System at ₹11550/-
₹ 19500 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Capacity | 5000 Users |
| Type Of Attandance System | Face Recognition |
| Connectivity | Wi-Fi |
| Display Type | Digital |
| Language | Multi Languages |
| Connectivity Type | Wireless |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Operating System Supported | Windows |
| Certifications | IP65 |
Minimum order quantity: 1 Piece
₹ 5550 / Piece Get Latest Price
| User Capacity | 800-1100 |
| Type of System | Fingerprint Access Control |
| Keypad | YES |
| Connectivity Type | Wired |
| Battery Backup(in hours) | 2-4 hours |
| Transaction Storage | 100000 |
| Display Type | Digital |
| Installation Type | Wall Mounted |
| Model No. | K-30 PRO |
Minimum order quantity: 1 Piece
Naveen Mishra (Director)
Globdzire Electronic Securities Private Limited
First Floor, 5/677, Vaishali
Ghaziabad - 201010, Uttar Pradesh, India